GT120TU SPECIFICATION
| Model | GT120TU |
|---|---|
| Type | air-cooled, 2-stroke, holizontally opposed two-cylinder engine |
| Displacement | 119.82cc |
| Bore x Stroke | 44mm×39.4mm |
| Practical rpm range | 1,600~8,000r.p.m. |
| Weight | 5,080g (engine) / 260x2 (silencer) |
| Fuel | Mixed gasoline with 2-stroke oil |
| Carburetor | Diaphragm type, Warblo WJ |
| Ignition | CDI |
| Ignition Plug | M10mm SPARK PLUG (CM-6) |
| Lubrication | by mixed gasoline |
| Fuel Consumption | 100cc/min/7,000r.p.m. |
| Generator | Type: 3-phase, AC Output: Max. 200W/20min. Constant rating: 120W (option) |
| Regulate Rectifier | 3-phase, AC, open type | Operating environmental limits |
Outside air temperature: -20 ~ 50℃ Height above sea level: 0 ~3,000m |
| Endurance Time |
Approx. 500 hours (overhauling every 100 hours operation) |






