GF40U-FI Specifcations
| Model | GF40U-FI |
|---|---|
| Type | air-cooled, 4-stroke, single-cylinder, OHV engine |
| Displacement | 39.96cc |
| Bore x Stroke | 40mm×31.8mm |
| Max. Output | 2kW (2.7ps)/9,000r.p.m. |
| Practical rpm range | 1,800~9,000r.p.m. |
| Weight | 2,145g (engine/Silencer,generator) / 1,018g (others) |
| Fuel | mixed gasoline with 2-stroke oil |
| Fuel Supply | by electronic controlled fuel injection |
| Ignition | CDI |
| Ignition Plug | M10mm SPARK PLUG (CM-6) |
| Lubrication | by mixed gasoline |
| Fuel Consumption | 20cc/min/7,000r.p.m. |
| Generator(Option) | Type: 3-phase, AC output: Max. 100W/20min. Constant rating: 60W |
| Regulate Rectifier | 3-phase, AC, open type Output: Max.200W/10min. Constant rating: 120W Voltage: 6 - 28V variable |
| Operating environmental limits |
Outside air temperature: -20 ~ 50℃ Height above sea level: 0 ~3,000m |
| Endurance Time | Approx. 500 hours (overhauling every 100 hours operation) |






