GF40U2-FI
Product feature
| Product name | GF40U2-FI |
|---|---|
| Usage | Engine for fixed wing UAV |
| Engine Type: | Air cooled 4 stroke OHV engine |
| Displacement | 39.96cc |
| Bore x stroke: | 40mm×31.8mm |
| Maximum output: | 2.1kW(planned) |
| Practical engine speed | 1,800~9,000r.p.m. |
| Generator output: | Maximum200W(20minute)/Continuity120W |
| Direction of rotation | Counterclockwise |
| Weight(planned) | 2,710g (Engine with generator and silencer)
940g (Total accessories) |
| Starting method | Cell start |
| Fuel | Regular gasoline mixed oil(50:1) |
| Lubrication method | Depends on oil mixed fuel
|
| Fuel Consumption | Data not available |
| Fuel supply device type | Electronically controlled fuel injection device |
| Ignition | CDI ignition |
| Spark Plug | M10mm(NGK CM-6 type) |








