FSα-72II (34721)
Recommended for 2 stroke 46 class and 4 stroke 50 to 70 class
Includes
・Type F glow plugSpec
| Displacement | 11.79cc/0.719cu.in |
|---|---|
| Bore | 27mm/1.063in. |
| Stroke | 20.6mm/0.811in. |
| Output | 1.2ps/1.18hp/11,000r.p.m. |
| Practical RPM range | 2,400-12,500r.p.m. |
| Propeller size | Sport・Stunt・Scale : 12×7-8,13×6-8,14×6-7 |
| Engine Weight | 476.0g(16.803oz.) |





