OGAシリーズ 仕様書
| 項目 | Item | 単位:unit | OGA-100 | OGA-200 |
|---|---|---|---|---|
| 極数 | Poles | 4 | 4 | |
| 重量 | Weight | g | 195 | 460 |
| リード線 長さ | Wire length | mm | 100 | 110 |
| コネクタ凹 | Male connector | mm | 3.5 | 3.5 |
| 定格電圧 | Rated voltage | V | 12 | 12 |
| 定格電流 | Rated current | A | 7 | 14 |
| 最大電流 | Maximum current | A | 15 | 25 |
| 相数 | Number of phases | 3 | 3 | |
| 相間抵抗 | Phase resistance | mΩ | 60 | 35 |
| 誘起電圧Ke値 | Induced voltage Ke | mV/rpm | 1.05(950KV) | 1.43(700KV) |
| 保護等級 | Intemational protection | IP62相当 | IP21相当 |







