| TWIN&MULTI-CYLINDER
							FOUR-STROKE ENGINES   | 
| 品名 | A | B | C | D | E | F | G | H | J | S | 
| 122 | - | - | 230 | 158.5 | - | - | - | - | UNF3/8-24 | |
| 76 | 40 | 50 | 116 | 234.3 | 173 | 113 | 48.6 | 40 | UNF3/8-24 | |
| 122 | - | - | 234 | 158.5 | - | - | - | - | UNF3/8-24 | |
| 68 | 56.5 | 23.5 | 196 | 181.5 | 112.5 | 125.5 | 76 | 62 | UNF5/16-24 | |
| 90 | 55 | 35 | 240 | 148 | 62 | 80 | 56 | 10 | UNF3/8-24 | |
| 68 | 56.5 | 23.5 | 196 | 120 | 50.5 | 63.5 | 54 | - | UNF5/16-24 | 
| 
 FR7-420 (SIRIUS 7) |  | 
| 
 IL-300 |   | 
| 
 FR5-300 |   | 
| 
 FF-320 |   | 
| 
 FT-300 FT-160 |   | 
|  Copyright 2010(c) All Rights Reserved. |