HELICOPTER ENGINES

- Dimensions(mm) -


Items A B C D E F G H J S
38
15
75
45
76
53
30.3
45.5
60.6
UNF1/4-28
38
15
94.5
45
76
53
30.5
45.5
60.6
"
MAX-32SZ-H RING
38
15
75
45
76.5
53
30.6
45.5
61
"
MAX-50SX-H RING Hyper 44 17.5 85.8 52 92.5 61 36 52.3 74 "
MAX-55HZ Hyper 44 17.5 76.6 52 90.9 51.6 36 42.85 72.6 "
MAX-55HZ-R 44 17.5 76.6 52 90.9 51.6 36 42.85 72.6 "
MAX-70SZ-H RING 52 25 82.3 61 99 55.3 42.6 42.8 77.5 UNF5/16-24
MAX-91SZ-H RING 52 25 86.5 61 119.2 56.4 43 43.9 87.4 "
MAX-91SZ-H RING PS Hyper 52 25 97.5 61 119.2 56.4 43 43.9 87.4 "
MAX-91RZ-H RING
MAX-91RZ-DH RING
52 25 83.5 61 109 56.4 43 43.9 87.4 "
MAX-91HZ-R 52 25 98 61 102.7 54.4 43 42.9 81.2 "
MAX-91HZ 52 25 92.5 61 102.7 56.4 43 43.9 81.2 "
MAX-91HZ-PS 52 25 98 61 102.7 56.4 43 43.9 81.2 "



70SZ-H Dimensions(mm)


 
 



Copyright 2011(c) All Rights Reserved.