|  | 
								
									|  |  
									|  |  
									|  |  
									| CDI which is strong against wet plug condition is employed. It keeps high voltage up to high RPM, which reduces misfiring. The idling current is very low. It also has a function to warn voltage drop of current source by intermittent running. |  
									|  |  |  |  
									|  |  
									|  |  
									|  |  
									| Dense and deep head fins as well as crankcase cooling fins allow better cooling which is vital with a gasoline engine that generates higher heat. |  
									|  |  
									|  |  
									|  |  
									|  |  
									|  |  
									|  |  
									|  |  
									| ●Displacement::54.93cc(3.35cu.in) ●Bore: 41.2mm(1.62in)  ●Stroke:41.2mm(1.62in) 
 ●Practical RPM: 1,500〜8,000r.p.m. ●Power Output::5.5ps/7,000r.p.m ●Weight:Engine:1,580g(55.7oz.).>............Igniter : 140g(4.94oz.)
 
 |  |